

About WNPS
Home
Annual Report
ByLaws
Calendar
Committees
Contact WNPS
Directors
Goals
History
How to Donate
Membership
Policies
Activities
Conservation
Ecosystems
Education
Landscaping
Native Plant Lists
Publications
Research
Restoration
Local Chapters
Field Trips
Programs
Plant Sales
Priorities
Garry Oak
Invasive Species
Shrub-Steppe
Programs
Growing Wild
Ivy OUT
WNPS Stewards
An Affiliate of
Earthshare of Washington
Home > Landscaping > Native Plants for Western Washington Gardens and Restoration Projects
![]() | Vaccinium ovatum Evergreen huckleberry Bushy shrub with small shiny green evergreen leaves and small clusters of pink bell-shaped flowers. Height: Up to 4 meters (13 ft) tall. Leaves evergreen. |
![]() | Vaccinium oxycoccus Bog Cranberry Creeping perennial of peat bogs, producing pink flowers and dark red cranberries. Leaves deciduous. |
![]() | Vaccinium parvifolium Red Huckleberry Delicately branched shrub with small red huckleberries, suitable for shady areas on decaying wood. Height: 4-10 feet (1.5-3 meters). Leaves deciduous. |
![]() | Vancouveria hexandra Inside-out Flower Rhizomatous perennial with small white flowers and delicate leaves. Height: 16 inches (40 cm). Leaves deciduous. |
![]() | Viburnum edule High Bush Cranberry Shrub with bright red berries and brilliant fall foliage. Height: 3-9 feet (1-3 meters) tall. Leaves deciduous. |
![]() | Viola adunca Early-blue Violet A blue flowered violet that grows from slender rhizomes and is stemless in the early season, later grow upright stem. Height: Up to 4 inches (10 cm). Leaves deciduous. |
![]() | Viola glabella Yellow Wood Violet An attractive yellow-flowered violet of moist open woodlands. Leaves deciduous. |
![]() | Viola sempervirens Evergreen Violet A creeping violet with evergreen leaves and yellow flowers. Leaves evergreen. |
![]() | Xerophyllum tenax Beargrass Forms a tall grass-like clump of tough leaves topped by a large dense cluster of white flowers. Height: 3-5 feet (1-1.5 meters). Leaves evergreen. |
The landscaping and restoration information provided on this page is taken from Starflower Foundation Image Herbarium. All photographs © Starflower Foundation unless otherwise noted.
Revised: June 7, 2008
Copyright © 2000-2008 Washington Native Plant Society. All rights reserved.