Plant and Lichen Lists
Introduction
Mount Baker - Snoqualmie National Forest
North Cascades National Park
Okanogan National Forest
Washington State Parks and Public Access
Areas
Washington Lichens
Introduction
Most of the plant lists available from this website are the work of members of the Washington Native Plant
Society,
developed individually or as cooperative efforts of several
individuals, often over a period of several years.
Contributors are sometimes professional botanists, but are more often native plant enthusiasts
with various backgrounds, amounts of field
experience and botanical knowledge.
On this page, the emphasis is primarily on locations within northwestern Washington, in particular areas that are accessible to the public. An extensive collection of Washington State Native Plant Lists is also available online from the Washington Native Plant Society.
This site provides links to online documents provided in Word format (free Microsoft Word 97/2000 Viewer software is available). If your browser does not automatically load and display Word documents, you might not be able to view our files online. However, most browsers support file downloading. In Internet Explorer, for example, right click on the file name and then select the "Save target As ..." option. You may then save, view and print the file off-line.
In the tables below, "Authors" are individuals who created the documents; however, in many instances these are compilations of reports by several individuals. See the lists for details. The "Date" column provides the date of the most recent version.
The following abbreviations are used:
| ACFL | Anacortes Community Forest Lands |
| Brs | Number of bryophytes |
| Pls | Number of vascular plants |
| Lns | Number of lichens |
| NRA | National Recreation Area |
| NWR | National Wildlife Refuge |
Our off-line lists (listed below without links) will be sent
by e-mail free of charge, upon request. Send requests to peteromara@earthlink.net.
Mount Baker - Snoqualmie National Forest
| Location | Authors | Date | Pls | Brs | Lns |
| Artist's Point, Ptarmigan Ridge | Mitchell | 09/14/98 | 44 | 0 | 0 |
| Baker Lake, East Bank Trail | Various | 02/07/01 | 88 | 50 | 6 |
| Baker Lake, Northern Trails | O'Mara | 07/20/02 | 104 | 15 | 34 |
| Big Four Mt., Ice Caves | Mitchell | 06/29/00 | 59 | 0 | 0 |
| Boundary Way Trail | Various | 02/07/01 | 135 | 0 | 0 |
| Church Mountain | Duemmel | 10/23/01 | 238 | 0 | 0 |
| Cumberland Gap | Various | 09/03/00 | 65 | 0 | 0 |
| Damfino Lakes, Excelsior Ridge | Mitchell | 02/08/01 | 99 | 0 | 0 |
| Dock Butte | Various | 02/08/01 | 62 | 0 | 0 |
| Ptarmigan Ridge | Duemmel | 10/23/01 | 107 | 0 | 0 |
| Perry Creek Ferns and Allies | Various | 08/11/02 | 41 | 0 | 0 |
| Perry Creek Trail | Mitchell | 09/30/99 | 90 | 0 | 0 |
| Sauk Mountain | Various | 09/09/02 | 187 | 1 | 3 |
| Sauk River Trail | Mitchell | 09/09/99 | 77 | 2 | 3 |
| Schreiber's Meadow, Scott Paul Trail | Mitchell | 02/08/01 | 76 | 0 | 0 |
| Skyline Divide | Mitchell | 07/23/98 | 38 | 0 | 0 |
| White Chuck Bench Trail | Duemmel | 10/23/01 | 111 | 0 | 0 |
North Cascades National Park and Ross Lake NRA
| Location | Authors | Date | Pls | Brs | Lns |
| Cascade Pass | Duemmel | 10/09/99 | 152 | 0 | 0 |
| Sourdough Mountain | Duemmel | 10/09/99 | 170 | 0 | 0 |
| Thunder Creek | Duemmel | 10/23/01 | 212 | 0 | 0 |
| Location | Authors | Date | Pls | Brs | Lns |
| Klipchuck Campground | O'Mara | 06/26/02 | 118 | 7 | 28 |
| Driveway Butte Trail | Duemmel | 01/21/06 | - | - | - |
| Early Winters Trail | Duemmel | 01/21/06 | - | - | - |
Washington State Parks and Other Public Access Lands
| Location | Authors | Date | Pls | Brs | Lns |
| Anderson Mountain | Mitchell | 02/08/01 | 112 | 0 | 0 |
| Balds on Chuckanut Mt. | Duemmel | 04/11/00 | 152 | 0 | 0 |
| Deception Pass State Park | Various | 03/24/01 | 340 | 0 | 0 |
| Ebey's Landing | Various | 05/08/00 | 140 | 0 | 0 |
| Fort Ebey State Park | Various | 07/12/02 | 70 | 0 | 0 |
| Heart Lake (ACFL) | Various | 09/09/02 | 106 | 9 | 0 |
| Lily and Lizard Lakes | Duemmel | 10/09/02 | 184 | 0 | 0 |
| Little Cranberry Lake (ACFL) | O'Mara | 05/07/01 | 141 | 19 | 13 |
| Rasar State Park | Various | 09/12/02 | 141 | 10 | 22 |
| Rockport State Park | Various | 07/05/99 | 41 | 13 | 24 |
| Samish Island Garry Oak Woodland | Duemmel | 11/12/04 | 152 | 0 | 0 |
| Sharpe Park (Skagit County Park) | Harpel | 08/14/02 | 0 | 19 | 24 |
| Squires Lake County Park | Various | 07/27/02 | 79 | 17 | 13 |
| Sugarloaf Mountain (ACFL) | Various | 05/09/01 | 68 | 14 | 17 |
| Summer Lake | Weinmann | 01/31/01 | 71 | 0 | 0 |
| Washington Park, Anacortes | Various | 07/13/00 | 264 | 0 | 0 |
| Location | Author | Date | County | Lns |
| Anacortes Parks , including:
Heart Lake Little Cranberry Lake Sugarloaf Mountain Washington Park Whistle Lake |
Various | 04/24/03 | Skagit | 83 |
| Baker Lake and Vicinity (2 sites) | Various | 09/06/02 | Whatcom | 142 |
| Deception Pass State Park (3 sites) | O'Mara | 08/13/02 | Island, Skagit | 62 |
| Willapa Bay NWR, Leadbetter Point | O'Mara | 05/02/02 | Pacific | 21 |